PHONO STAGE PRO-JECT RECORD BOX E
Stadio fono MM/MC, con convertitore analogico/digitale per trasferire LP sul computer (Windows/Mac) tramite porta USB. Impedenza d’ingresso MM 47Kohm/120pF e MC 100ohm/120pF. Schermatura interna. Componentistica SMD. Connettori RCA dorati. Consumo in standby meno di 1Watt. Elegante chassis in resina plastica di dimensioni ridotte 120x32x100mm (lxhxp).
Technical specifications |
Pro-Ject Record Box E |
| Input capacitance/input impedance | MC: 100ohms/120pF (low output MC) |
| MM: 47kohms/120pF (MM or high output MC) | |
| Gain, MM / MC | 40dB / 60dB |
| Output voltage typically | 300mV/1kHz at 3mV/1kHz (MM) or 0,3mV/1kHz (MC) |
| Max. output | 9,5V (1kHz) |
| Noise floor MM / MC | 94dB (A weighted) / 75dB (A weighted) |
| THD MM / MC | <0,01% / <0,05% |
| RIAA-equalisation curve accuracy | 20Hz – 20kHz / max. 0,5dB |
| A/D converter | Burr Brown PCM2904 16-Bit Delta Sigma |
| Sampling rates | 32, 44,1 and 48kHz |
| USB output | 5 pin mini b connector (USB cable supplied) |
| USB signal | digital serial data protocol USB 1.1 |
| Operating systems | Windows XP®, Windows Vista®, Windows 7®, Windows 8®, Mac OS, Linux |
| Input / Line output | 1 pair RCA/Cinch sockets each |
| Outboard power supply | 18V/500mA DC, suitable for your country’s mains supply |
| Power consumption | 100mA DC |
| Dimensions W x H x D (D with sockets) | 120 x 32 x 100 (115) mm |
| Weight | 250g without power supply |


