Amplificatore Integrato Stereo
YAMAHA R-N602
Usato-Ex Demo-Occasione
60 giorni di vita
- MusicCast aumenta le possibilità di intrattenimento
- I servizi streaming offrono ampie possibilità di scelta musicale
- Tutte le moderne sorgenti muiscali a tua disposizione
- Convertitore 24-bit D/A compatibile con file nativi 5.6MHz DSD e AIFF 192kHz/24bit per una riproduzione di elevata qualità
- App MusicCast CONTROLLER per controllo via tablet o smartphone
- Streaming wireless di muisca tramite Bluetooth® o AirPlay
- Uscita Bluetooth per streaming di musica
- Connessione digitale USB per iPod, iPhone e dispositivi USB
- Modalità Pure Direct per la massima qualità audio
- Ingresso audio digitale per TV o lettore Blu-ray
- Eco Mode e Auto Power Standby
SPECIFICHE:
| Network section | DLNA | Version 1.5 |
|---|---|---|
| File Format | MP3, WMA, MPEG4 AAC, WAV, FLAC, AIFF, ALAC, DSD | |
| Wi-Fi | Yes (with Wireless Direct) | |
| AirPlay | Yes | |
| Bluetooth | Yes (SBC/AAC) | |
| Minimum RMS Output Power | 80W + 80W (8 ohms, 40 Hz-20 kHz, 0.04% THD) | |
| Potenza d’uscita massima (4 ohms, 1kHz, 0.7% THD, for Europe) | 105 W + 105 W | |
| Potenza d’uscita massima (8 ohms, 1 kHz, 10% THD) | 115 W + 115 W | |
| Potenza dinamica elevata/canale (8/6/4/2 ohms) | 105 / 125 / 150 / 178 W | |
| Risposta in frequenza | 0 ± 0.5 dB / 0 ± 1.0 dB | |
| Distorsione armonica totale(CD to Sp Out, 20 Hz-20 kHz) | 0.015% (40 W / 8 ohms) | |
| Rapporto segnale/rumore (CD) | 100 dB (Pure Direct on, 200 mV) | |
| Audio In / Out | 9 / 2 | |
| USB Input | Yes | |
| Subwoofer Out | Yes | |
| FM 50dB Quieting Sensitivity (IHF, 1 kHz, 100% Mod., Mono) | 3 µV (20.8 dBf) | |
| FM Signal-to-Noise Ratio (Mono/Stereo) | 65 dB / 64 dB | |
| ToP-ART (Total Purity Audio Reproduction Technology) | Yes | |
| Standby Power Consumption | 0.1 W | |
| Dimensioni (L x A x P mm) | 435 x 151 x 392 mm; 17-1/8” x 6” x 15-7/16” | |
| Peso | 9.8 kg; 21.6 lbs. | |







Recensioni
Non ci sono ancora recensioni.