VIDEOPROIETTORE VIVITEK D7180HD
Videoproiettore Ultra Grandangolare
- DLP 1080p
- 3.400 Lumen ANSI
- Rapporto di contrasto 2.500:1
- Rapporto di tiro 0,19:1
- Durata stimata della lampada 4.000 ore (Eco Mode)
- Lampada di ricambio 5811117496-S
- Rumorosità 30dB (Eco Mode)
- RJ45
- Peso 9,0 kg
- Staffa gratuita a richiesta
- Garanzia 3 anni
| Native Resolution | 1080p (1920 x 1080) |
| Brightness | 3400 ANSI Lumens |
| Contrast Ratio | 2,500:1 |
| Max. Resolution | 1080p (1920 x 1080) @ 60Hz |
| Native Aspect Ratio | 16:9 |
| Lamp Life and Type | 3,000 / 4,000 Hours (Normal /Eco. Mode), 280W / 230W |
| Display Type | Single chip DLP® Technology by Texas Instruments |
| Chip Size | 0.65” DMD |
| Throw Ratio | 0.19:1 |
| Image Size (Diagonal) | 88.6”-99” |
| Projection Distance | 22.4+/-10mm ~ 58.7+/-10mm |
| Projection Lens | Manual Focus |
| Zoom Ratio | Fixed Lens |
| Offset ( Based on Full Image Height) | 373.8+/-50mm – 404.3+/-50mm |
| Keystone Correction | Vertical +/- 15° |
| Speakers | 10W |
| Video Compatibility | SDTV(480i, 576i), EDTV (480p, 576p), HDTV (720p, 1080i/p), NTSC (M, 3.58/4.43 MHz), PAL (B, D, G, H, I, M, N), SECAM (B, D, G, K, K1, L) |
| I/O Connection Ports | VGA-In (15pin D-Sub), HDMI, DVI-D, Audio-In (Mini-Jack), VGA-Out (15pin D-Sub), Audio-Out (Mini-Jack), RJ45, RS-232 |
| Dimensions (W x D x H) | 354 x 319 x 157mm (not including mirror) |
| Weight | 9 kg |
| Noise Level | 37dB/30dB (Normal/ Eco.Mode) |
| Power | Supply: AC 100-240V, 50/60Hz Consumption: 370W/310W (Normal/Eco. Mode), <1W (Standby Mode) |
| Spare Lamp P/N | 5811117496-SVV |
| Universal Wall Mount (T/R 0.35) | 3900228100 |
| Remote Control P/N | 5041818400 |
| Standard Accessories | VGA Cable, User Manual (CD), Quick Start Guide |
| Optional Accessories | Spare Lamp P/N: 5811117496-SVV , Universal Wall Mount (T/R 0.35), Remote Control P/N: 5041818400 |
| Warranty | Standard Warranty: 3 years projector / 1 year on lamp or 1000 hours whichever comes first, Education Warranty: 5 years projector / 3 years on lamp or 2000 hours whichever comes first |
| UPC Code | 814964336972 |

