SINTOAMPLIFICATORE 7.1 ROTEL RSX-1560
Sintoamplificatore multicanale 7.1 per applicazioni A/V. 100W x 7 canali su 8Ω, 200W x 7 su 4ohm, con funzione Assign per poter aggiungere un finale stereo per i canali principali sx e dx o surround. Design circuitale ad alta efficienza in classe D. Stadio d’uscita ad alta corrente. Dolby True HD e DTS HD Mster. Decodifica Dolby Digital Plus, Dolby Pro Logic, Dolby Pro Logic IIx, Dolby Digital/AC-3, Dolby Digital EX, DTS, DTS ES discreto 6.1, DTS96/24, NEO:6. 4 Ingressi HDMI 1.3a Deep Color e xvYCC. Processore video Faroudja. Compatibile 1080/24p. Interfaccia bidirezionale RS-232. Multi-room e multi source per 4 zone. 12V Trigger assegnabile. Controlli IR posteriori. Sintonizzatore AM/FM stereo con sistema RDS. Telecomando programmabile in dotazione. Cabinet 4U.
| Model | RSX-1560 |
| Power Output All channels driven |
7 x 100 watts (20-20kHz < 0.05% THD, 8 ohms) 7 x 200 watts (20-20kHz < 0.05% THD, 4 ohms) |
| THD (20-20,000Hz) 8 ohms, all channels driven | <0.9% |
| IM Distortion | <0.5% |
| Analog Bypass | 95 dB |
| Digital Input | 92 dB |
| Input Sens./Impedance | Line Level : 200 mV/100k ohms |
| Contour (LF/HF) | +/- 6 dB at 50 Hz / 15 kHz |
| Preamp Output Levels | 1.0V / 1K ohm |
| Decodable Digital Input Signal | Dolby Digital, Dolby Digital EX, Dolby Pro Logic IIX, DTS, DTS_ES, DTS96/24, LPCM (up to 192k), Dolby TrueHD and DTS HD Master Audio |
| – | – |
| Video | – |
| Frequency Response | 3 Hz – 10 MHz, +/-3 dB (Composite, S-Video) 3 Hz – 100 MHz, +/-3 dB (Component Video) |
| S/N Ratio | 45 dB |
| Input Impedance | 75 ohms |
| Output Impedance | 75 ohms |
| Output Level | 1.0 Volt |
| FM Tuner | – |
| Usable Sensitivity | 14.2 dBf |
| Signal/Noise Ratio (at 65dBf) | 70dBf |
| Harmonic Distortion (at 65dBf) | 0.03% |
| Stereo Separation (1 Hz) | 45 dB |
| Output Level | 1 V |
| Antenna Input | 75 ohms unbalanced |
| AM Tuner | – |
| Sensitivity | 500 uV/m |
| Signal to Noise Ratio | 40dB |
| Output Level | 500 mV |
| Antenna Input | Loop Antenna |
| Power Consumption | 500 watts 79 watts, Idling 3 watts, standby |
| Power Requirements USA | 120 volts, 60 Hz |
| Power Requirements CE | 230 volts, 50 Hz |
| Dimensions (W x H x D) mm | 431 x 188 x 422 mm |
| Dimensions (W x H x D) in. | 17″ x 7-3/8″ x 16-5/8 in. |
| Weight (net) | 15.5 kg / 38 lbs. |
| Front Panel Height | 177 mm / 7 in. |

